<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradInvest International Ltd.</title>
	<atom:link href="http://www.tradinvestintl.com/lang/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradinvestintl.com</link>
	<description>Business and Commercial Services - Malta</description>
	<lastBuildDate>Fri, 17 Feb 2012 11:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Double Tax agreements for Malta</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/new-double-tax-agreements-for-malta</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/new-double-tax-agreements-for-malta#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:13:22 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=368</guid>
		<description><![CDATA[Increase in trade between Malta and Saudi Arabia has been the inspiration for both countries to sign a double taxation agreement. During a meeting in Riyadh, in January, between the Minister of Foreign Affairs of Malta Dr Tonio Borg and Prince Saud of Saudi, the convention on the avoidance of double taxation was signed. Saudi [...]]]></description>
			<content:encoded><![CDATA[<p>Increase in trade between Malta and Saudi Arabia has been the inspiration for both countries to sign a double taxation agreement. During a meeting in Riyadh, in January, between the Minister of Foreign Affairs of Malta Dr Tonio Borg and Prince Saud of Saudi, the convention on the avoidance of double taxation was signed. Saudi Arabia is the most powerful and the largest member of the Gulf Cooperation Council.</p>
<p>Bahrain has upgraded its Income Tax Treaty of 2010 by way of Article 45 of the Laws of Malta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/new-double-tax-agreements-for-malta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big banks&#8217; reform yet again</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/big-banks-reform-yet-again</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/big-banks-reform-yet-again#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:57:18 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=359</guid>
		<description><![CDATA[The Independent Commission on Banking has put forward a proposal to radically reform UK&#8217;s biggest banks by 2019. The Commission is recommending a physical separation of retail and investment banking operations. Such a move would mean that the bigger banks such as Barclays and RBS are in for some major changes. Approximately one-third of their [...]]]></description>
			<content:encoded><![CDATA[<p>The Independent Commission on Banking has put forward a proposal to radically reform UK&#8217;s biggest banks by 2019. The Commission is recommending a physical separation of retail and investment banking operations. </p>
<p>Such a move would mean that the bigger banks such as Barclays and RBS are in for some major changes. Approximately one-third of their total loans and investments, amount to £2trillion, will have to be moved to the ring-fence of retail banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/big-banks-reform-yet-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s rapid economic growth</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/chinas-rapid-economic-growth</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/chinas-rapid-economic-growth#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:47:55 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=356</guid>
		<description><![CDATA[China has become the number one market for the world&#8217;s most important commodities. Hard work from ordinary people across the Asian continent is reaping dividends. The renminbi-denominated letter of credit is being eagerly adopted elsewhere, with TF Review reporting that this now accounts to 8% of China&#8217;s annual trade, equating to US$100 billion. So will [...]]]></description>
			<content:encoded><![CDATA[<p>China has become the number one market for the world&#8217;s most important commodities. Hard work from ordinary people across the Asian continent is reaping  dividends. The renminbi-denominated letter of credit is being eagerly adopted elsewhere, with TF Review reporting that this now accounts to 8% of China&#8217;s annual trade, equating to US$100 billion.</p>
<p>So will China&#8217;s financial system collapse under the accruing depts in state-owned enterprises and banks, or is the country&#8217;s economy heading towards overtaking America as the world&#8217;s number one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/chinas-rapid-economic-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices surging</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/oil-prices-surging</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/oil-prices-surging#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:10:55 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=352</guid>
		<description><![CDATA[The price of crude oil keeps surging, and it has now reached a two-and-a-half year high. The market is also expressing concerns about the weaking of the US Dollar, while trading markets today saw the Pound and the Euro rise further. An increase of US$ 1.29 saw the cost of a barrel rise to US$ [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil keeps surging, and it has now reached a two-and-a-half year high. The market is also expressing concerns about the weaking of the US Dollar, while trading markets today saw the Pound and the Euro rise further.</p>
<p>An increase of US$ 1.29 saw the cost of a barrel rise to US$ 111.59. Sources claim that this increase combined with the weakening of the Dollar could result in what the IMF described as &#8220;a period of increased scarcity&#8221; of oil supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/oil-prices-surging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US trade deficit up during 2010</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/us-trade-deficit-up-during-2010</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/us-trade-deficit-up-during-2010#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:57:44 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=349</guid>
		<description><![CDATA[US trade deficit was on the up during 2010 by the highest margin ever recorded in a decade by the Commerce Department. A 32.8% increase on the 2009 figures, the difference between imports and exports hit $497.8 billion, the highest deficit since the year 2000. Import was affected by the increase in purchases from China, [...]]]></description>
			<content:encoded><![CDATA[<p>US trade deficit was on the up during 2010 by the highest margin ever recorded in a decade by the Commerce Department.</p>
<p>A 32.8% increase on the 2009 figures, the difference between imports and exports hit $497.8 billion, the highest deficit since the year 2000.</p>
<p>Import was affected by the increase in purchases from China, which reached $364.9 billion for the year 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/us-trade-deficit-up-during-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing glitch equals trouble for Santander</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/printing-glitch-equals-trouble-for-santander</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/printing-glitch-equals-trouble-for-santander#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:28:01 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=346</guid>
		<description><![CDATA[About 35,000 Santander customers have received the wrong bank statement, claims one report. The bank customers received the first page of their account but subsequent pages belonging to other clients. The bank reacted immediately by writing to all the effected customers, and informed the Financial Services Authority about the problem. The latter may impose a [...]]]></description>
			<content:encoded><![CDATA[<p>About 35,000 Santander customers have received the wrong bank statement, claims one report. The bank customers received the first page of their account but subsequent pages belonging to other clients.</p>
<p>The bank reacted immediately by writing to all the effected customers, and informed the Financial Services Authority about the problem. The latter may impose a hefty fine due to a breach of data protection.</p>
<p>A spokesman for Santander said &#8220;We are sorry for any inconvenience caused &#8230;&#8230; we take the security of customers and account information extremely seriously, so any incident of this nature is treated with the highest priority.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/printing-glitch-equals-trouble-for-santander/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares react to Irish debt concern</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/shares-react-to-irish-debt-concern</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/shares-react-to-irish-debt-concern#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:21:07 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=343</guid>
		<description><![CDATA[Shares in Europe and Asia have fallen on fears that the Irish debt might spread to other European countries. The bail-out money will come from the European Union. Following the bail-out of Greece, this is the second country to turn to the EU for financial support. Yet again banks are being targeted as a maneouvre [...]]]></description>
			<content:encoded><![CDATA[<p>Shares in Europe and Asia have fallen on fears that the Irish debt might spread to other European countries.</p>
<p>The bail-out money will come from the European Union. Following the bail-out of Greece, this is the second country to turn to the EU for financial support. Yet again banks are being targeted as a maneouvre in the next budget to improve this sector.</p>
<p>A four-year budget plan should be tabled on Wednesday, implementing drastic cuts and targeting a budget deficit of 3% of GDP by 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/shares-react-to-irish-debt-concern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost in the economy for Malta and Germany</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/boost-in-the-economy-for-malta-and-germany</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/boost-in-the-economy-for-malta-and-germany#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:46:49 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=339</guid>
		<description><![CDATA[Bloomberg reported last week that the Euro-zone&#8217;s smallest economy &#8211; Malta, and the largest economy &#8211; Germany, were the only two to register a boost in their &#8220;competitiveness and fiscal sustainability&#8221; during the past five years. Allianz chief economist Michael Heise claimed that &#8220;virtually all Euro-zone countries still face a massive task in getting their [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reported last week that the Euro-zone&#8217;s smallest economy &#8211; Malta, and the largest economy &#8211; Germany, were the only two to register a boost in their &#8220;competitiveness and fiscal sustainability&#8221; during the past five years.</p>
<p>Allianz chief economist Michael Heise claimed that &#8220;virtually all Euro-zone countries still face a massive task in getting their public finances back in order.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/boost-in-the-economy-for-malta-and-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privatisation in Russia</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/privatisation-in-russia</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/privatisation-in-russia#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:25:12 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=334</guid>
		<description><![CDATA[Russia is moving towards the privatisation process of 900 state firms, a move that could raise up to Rb 1.8 trillion (USD60 billion/Eur43 billion). This action should counteract the country&#8217;s increasing budget deficit. Among the companies forming this group is the oil giant Rosneft and Russian railways, said the Deputy Prime Minister Igor Shuvalov. Major [...]]]></description>
			<content:encoded><![CDATA[<p>Russia is moving towards the privatisation process of 900 state firms, a move that could raise up to Rb 1.8 trillion (USD60 billion/Eur43 billion). This action should counteract the country&#8217;s increasing budget deficit.</p>
<p>Among the companies forming this group is the oil giant Rosneft and Russian railways, said the Deputy Prime Minister Igor Shuvalov. Major privatisations took place in Russia in the 1990s with the sale of state controlled assets, but this strategy proved highly unpopular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/privatisation-in-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift price cuts</title>
		<link>http://www.tradinvestintl.com/lang/en/tradinvest_news/swift-price-cuts</link>
		<comments>http://www.tradinvestintl.com/lang/en/tradinvest_news/swift-price-cuts#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:10:30 +0000</pubDate>
		<dc:creator>tradinvest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradinvestintl.com/?p=335</guid>
		<description><![CDATA[The provider of global financial messaging services SWIFT has announced price cuts on its core service FIN with effect from 1 January 2011. CEO Lazaro Campos announced the reduction in line with SWIFT&#8217;s vision and mission for the next five years SWIFT2015, which should see further price cuts while committing to invest further in the [...]]]></description>
			<content:encoded><![CDATA[<p>The provider of global financial messaging services SWIFT has announced price cuts on its core service FIN with effect from 1 January 2011.</p>
<p>CEO Lazaro Campos announced the reduction in line with SWIFT&#8217;s vision and mission for the next five years SWIFT2015, which should see further price cuts while committing to invest further in the security and the reliability of the product. The company has seen year-to-date traffic growth of approximately 7% recoring a high on 11 May 2010 with over 18.3 million FIN messages being processed on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradinvestintl.com/lang/en/tradinvest_news/swift-price-cuts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

